Overview
- The department of Electrical and Electronics Engineering was established in the year of 1997.
- The Department is well equipped to train Diploma in Electrical & Electronics to advance their theoretical knowledge and sound practices of the profession.
- Diploma Electrical is a core branch and as such the department provides in depth theoretical and practical knowledge for three year courses of electrical and electronics.
- Regular practical training is provided during the lab sessions.
- Well qualified and experienced faculty is an asset to the department.
Course Highlights
- Electrical and Electronics Engineering is a field of engineering that generally deals with the study and applications of Electricity, Electronics and Electromagnetism.
- Electrical and Electronics Engineering (EEE) first became an identifiable occupation in the late nineteenth century after commercialization of the Electric Telegraph and Electric Power Supply.
- Department mission is to impart the students with practical knowledge in the field of Electrical and Electronics Engineering as well as professional skills necessary to face dissemination of technology.
- To educate expose and enlighten, service to the profession of Electrical and Electronics Engineering through academic excellence, research and real world experience dedicated to a vision of the future that includes industry and personal enrichment and growth.
- The institution continuously adds modern equipments to the department’s laboratories to emphasize on giving hands on training on all modern equipments.
- The department is working on the projects in the areas of electrical motors and machines, power electronics, micro controller and programmable logic controller.
- The students are given industrial visit and are encouraged to undergo campus interview and placement training in industries.
Laboratory Facility Details
- Electrical Machines Lab.
- Power Electronics Lab.
- CAED Lab.
- Digital Electronics Lab.
- Micro Controller Lab.
- Wiring And Winding Lab.
Curriculum and Scheme of Examination
Diploma in Electrical and Electronics Engineering (Full Time) (COURSE No:1030)
M – Scheme (With effect from 2015-2016)
III SEMESTER
SI.No | Subject Code | Subject | Hrs Per Week | Scheme of Exam | ||||
---|---|---|---|---|---|---|---|---|
Duration of Exam Hours | Marks | Min Marks for Pass | ||||||
IA | BE | Total | ||||||
1 | 33031 | Electrical Circuit Theory | 6 | 3 | 25 | 75 | 100 | 40 |
2 | 33032 | Electrical Machines-I | 5 | 3 | 25 | 75 | 100 | 40 |
3 | 34031 | Electronic Devices and Circuits * | 6 | 3 | 25 | 75 | 100 | 40 |
4 | 33034 | Electrical Circuits and Machines Practical | 5 | 3 | 25 | 75 | 100 | 50 |
5 | 34034 | Electronic Devices and Circuits Practical * | 5 | 3 | 25 | 75 | 100 | 50 |
6 | 33036 | Electrical Work Shop Practical | 3 | 3 | 25 | 75 | 100 | 50 |
7 | 30001 | Computer Applications Practical | 4 | 3 | 25 | 75 | 100 | 50 |
Seminar | 1 |
IV SEMESTER
Sl. No | Subject Code | Subject | Hrs per week | Scheme of Exam | ||||
---|---|---|---|---|---|---|---|---|
Duration of Exam Hours | Marks | Min. Marks for Pass* |
||||||
IA | BE* | Total | ||||||
1 | 33041 | Electrical Machines – II | 6 | 3 | 25 | 75 | 100 | 40 |
2 | 33042 | Measurements and Instruments | 5 | 3 | 25 | 75 | 100 | 40 |
3 | 34043 | Digital Electronics | 5 | 3 | 25 | 75 | 100 | 40 |
4 | 33044 | Transducers and Signal Conditioners | 4 | 3 | 25 | 75 | 100 | 40 |
5 | 34045 | Electrical Machines and Instrumentation Practical | 5 | 3 | 25 | 75 | 100 | 50 |
6 | 34046 | Integrated Circuits Practical | 5 | 3 | 25 | 75 | 100 | 50 |
7 | 30002 | Life and Employability Skill Practical | 4 | 3 | 25 | 75 | 100 | 50 |
Seminar | 1 |
V SEMESTER
Sl. No | Subject Code | Subject | Hrs per week | Scheme of Exam | |||||
---|---|---|---|---|---|---|---|---|---|
Duration of Exam Hours | Marks | Min. Marks for Pass* | |||||||
IA | BE* | Total | |||||||
1 | 33051 | Generation Transmission and Switchgear | 6 | 3 | 25 | 75 | 100 | 40 | |
2 | 33052 | Micro Controller | 6 | 3 | 25 | 75 | 100 | 40 | |
3 | 33053 | Electrical Estimation and Energy Auditing | 5 | 3 | 25 | 75 | 100 | 40 | |
4 | Elective Theory-I | ||||||||
33071 | Control of Electrical Machines | 5 | 3 | 25 | 75 | 100 | 40 | ||
33072 | Programmable Logic Controller | 5 | 3 | 25 | 75 | 100 | 40 | ||
33073 | Electronic Devices and Circuits Lab | 5 | 3 | 25 | 75 | 100 | 40 | ||
5 | 33055 | Computer Aided Electrical Drawing Practical | 4 | 3 | 25 | 75 | 100 | 50 | |
6 | 34056 | Micro Controller Practical | 4 | 3 | 25 | 75 | 100 | 50 | |
7 | Elective Practical-I | ||||||||
33074 | Control of Electrical Machines Practical | 4 | 3 | 25 | 75 | 100 | 50 | ||
33075 | Programmable Logic Controller Practical | 4 | 3 | 25 | 75 | 100 | 50 | ||
33076 | Electrical Machine Design practical | 4 | 3 | 25 | 75 | 100 | 50 | ||
Seminar | 1 |
VI SEMESTER
SI.No | Subject Code | Subject | Hrs Per Week | Scheme of Exam | ||||
---|---|---|---|---|---|---|---|---|
Duration of Exam Hours | Marks | Min Marks for Pass | ||||||
IA | BE | Total | ||||||
1 | 33061 | Distribution and Utilization | 6 | 3 | 25 | 75 | 100 | 40 |
2 | 33062 | Operation and Maintenance of Electrical Equipment | 5 | 3 | 25 | 75 | 100 | 40 |
3 | Elective Theory - II | |||||||
33081 | Power Electronics | 5 | 3 | 25 | 75 | 100 | 40 | |
34082 | Bio-Medical Instrumentation | 5 | 3 | 25 | 75 | 100 | 50 | |
34682 | Computer Hardware and Networks | 5 | 3 | 25 | 75 | 100 | 50 | |
4 | 33064 | Wiring and Winding Practical | 5 | 3 | 25 | 75 | 100 | 50 |
5 | 33065 | Electrical Circuits Simulation Practical | 4 | 3 | 25 | 75 | 100 | 50 |
6 | Elective Practical - II | |||||||
33084 | Power Electronics Practical | 5 | 3 | 25 | 75 | 100 | 50 | |
33085 | Bio-Medical Instrumentation Practical | 5 | 3 | 25 | 75 | 100 | 50 | |
33086 | Computer Hardware and Networks Practical | 5 | 3 | 25 | 75 | 100 | 50 | |
7 | 33067 | Project Work | 4 | 3 | 25 | 75 | 100 | 50 |
Seminar | 1 |