Overview
The department of automobile engineering has well equipped labs and workshop facilities. The faculty members are qualified and experienced with enthusiastic and committed character to enrich the knowledge of the students in addition to the core areas of automobile engineering discipline.
The study of automotive engineering is to design, develop, fabricate and testing vehicles or vehicle components from the concept stage to production stage. It also includes the modification of vehicles. Production, development, and manufacturing are the major function in this fields.
Course highlights
This course is designed to meet the needs of modern manufacturing in automobile industries with the latest trends in manufacturing like computer aided designing and manufacturing, computer integrated manufacturing etc…
Orientation program will be conducted for first year automobile engineering students on the beginning of their academic career.
We concentrate on Project based learning with a dynamic approach in which students explore real world problems and challenges to solve minor projects, live projects and design problem challenges.
Final Year students of automobile engineering department usually having their Industrial visit to leading companies at chennai, coimbatore, and other places.
CURRICULUM AND SCHEME OF EXAMINATION
DIPLOMA IN AUTOMOBILE ENGINEERING (FULL TIME) (COURSE No::1021)
M-SCHEME (WITH EFFECT FROM 2015-2016)
III SEMESTER
SI.No | Subject Code | Subject | Hrs Per Week | Scheme of Exam | ||||
---|---|---|---|---|---|---|---|---|
Duration of Exam Hours | Marks | Min Marks for Pass | ||||||
IA | BE | Total | ||||||
1 | 32031 | Strength of Materials** | 6 | 3 | 25 | 75 | 100 | 40 |
2 | 32032 | Manufacturing Process** | 6 | 3 | 25 | 75 | 100 | 40 |
3 | 32033 | Machine Drawing** | 4 | 3 | 25 | 75 | 100 | 40 |
4 | 32034 | Computer Applications & CAD Practical** | 6 | 3 | 25 | 75 | 100 | 50 |
5 | 32035 | Foundry & Welding Practical** | 4 | 3 | 25 | 75 | 100 | 50 |
6 | 32036 | Lathe & Drilling Practical** | 4 | 3 | 25 | 75 | 100 | 50 |
7 | 32137 | Strength of Materials & Metrology Practical | 4 | 3 | 25 | 75 | 100 | 50 |
IV SEMESTER
SI.No | Subject Code | Subject | Hrs Per Week | Scheme of Exam | ||||
---|---|---|---|---|---|---|---|---|
Duration of Exam Hours | Marks | Min Marks for Pass | ||||||
IA | BE | Total | ||||||
1 | 32141 | Thermal Engineering | 6 | 3 | 25 | 75 | 100 | 40 |
2 | 32042 | Special Machines** | 5 | 3 | 25 | 75 | 100 | 40 |
3 | 32143 | Automobile Engines | 6 | 3 | 25 | 75 | 100 | 40 |
4 | 32144 | Autotronics | 5 | 3 | 25 | 75 | 100 | 50 |
5 | 32145 | Thermal & IC Engines Practical | 4 | 3 | 25 | 75 | 100 | 50 |
6 | 32046 | Special Machines Practical** | 4 | 3 | 25 | 75 | 100 | 50 |
7 | 32147 | Autotronics Practical | 4 | 3 | 25 | 75 | 100 | 50 |
V SEMESTER
SI.No | Subject Code | Subject | Hrs Per Week | Scheme of Exam | ||||
---|---|---|---|---|---|---|---|---|
Duration of Exam Hours | Marks | Min Marks for Pass | ||||||
IA | BE | Total | ||||||
1 | 32151 | Industrial Management and Road Transport organization | 6 | 3 | 25 | 75 | 100 | 40 |
2 | 32152 | Industrial Automation | 6 | 3 | 25 | 75 | 100 | 40 |
3 | 32153 | Automobile Chassis and Transmission | 5 | 3 | 25 | 75 | 100 | 40 |
4 | Elective-I Theory | |||||||
32171 | Total Quality Management | 5 | 3 | 25 | 75 | 100 | 40 | |
32172 | Alternative fuels and Energy Systems | 5 | 3 | 25 | 75 | 100 | 40 | |
32173 | Automobile Maintenance & Emission Control | 5 | 3 | 25 | 75 | 100 | 40 | |
5 | 32055 | Process Automation Practical | 4 | 3 | 25 | 75 | 100 | 50 |
6 | 32156 | Automobile Chassis and Transmission Practical | 4 | 3 | 25 | 75 | 100 | 50 |
7 | 30002 | Life and Employability Skills Practical | 4 | 3 | 25 | 75 | 100 | 50 |
Seminar | 1 |
VI SEMESTER
SI.No | Subject Code | Subject | Hrs Per Week | Scheme of Exam | ||||
---|---|---|---|---|---|---|---|---|
Duration of Exam Hours | Marks | Min Marks for Pass | ||||||
IA | BE | Total | ||||||
1 | 32161 | Automobile Body Building Engineering | 6 | 3 | 25 | 75 | 100 | 40 |
2 | 32062 | Computer Aided Design and Manufacturing | 5 | 3 | 25 | 75 | 100 | 40 |
3 | Elective-II Theory | |||||||
32181 | Two & Three Wheeler Technology | 5 | 3 | 25 | 75 | 100 | 40 | |
32182 | Tractor & Farm Equipments | 5 | 3 | 25 | 75 | 100 | 40 | |
32183 | Automobile Air-Conditioning System | 5 | 3 | 25 | 75 | 100 | 40 | |
4 | 32064 | Computer Aided Design and Manufacturing Practical | 6 | 3 | 25 | 75 | 100 | 50 |
5 | 32165 | Automobile Workshop Practical | 4 | 3 | 25 | 75 | 100 | 50 |
6 | Elective-II Practical | |||||||
32184 | Two & Three Wheeler Technology Practical | 4 | 3 | 25 | 75 | 100 | 50 | |
32185 | Tractor & Farm Equipments Practical | 4 | 3 | 25 | 75 | 100 | 50 | |
32186 | Automobile Air-Conditioning System Practical | 4 | 3 | 25 | 75 | 100 | 50 | |
7 | 32167 | Project Work | 4 | 3 | 25 | 75 | 100 | 50 |
Seminar | 1 |