Overview
The Diploma in Mechanical Engineering is the one such course in KMPTC with a history of more than 20 years, and has produced more than 2000 graduates, who are widely recognized by industry leaders and prominent local and foreign universities.
The course provides broad-based and diverse engineering training in areas such as materials science, solid and fluid mechanics, thermodynamics, instrumentation and control, product and system design and manufacturing. You will be trained for a variety of engineering roles, in industries ranging from automotive, aerospace, energy, marine and offshore, bioengineering, semiconductor and electronics.
Course Highlights
- Mechanical Engineering is the core of most engineering courses. You will get to apply your knowledge and skills to almost every other engineering discipline easily.
- Choose from one of the following six specializations to pursue your interests during your final year: Robotics, Refrigeration and Air-conditioning, Mechanical Instrumentation, Total Quality Management, Press Tools & Renewable Energy Sources and Energy Conservation
- You will gain advanced standing in mechanical engineering degrees at local universities and overseas universities.
- Once completed you may be eligible for the Engineering in Mechanical Engineering, Automobile Engineering. These certificates will equip you with organization, production or design skills and gives you a rim in your future livelihood or education prospects.
Curriculum and Scheme of Examination
Diploma in Mechanical Engineering (Full Time) (COURSE No :1020)
M – Scheme (With effect from 2015-2016)
Total Curriculum Hours : 35 Hours / Week
Total Working Hours : 35 Hours / Week
III SEMESTER
SI.No | Subject Code | Subject | Hrs Per Week | Scheme of Exam | ||||
---|---|---|---|---|---|---|---|---|
Duration of Exam Hours | Marks | Min Marks for Pass | ||||||
IA | BE | Total | ||||||
1 | 32031 | Strength of Materials | 6 | 3 | 25 | 75 | 100 | 40 |
2 | 32032 | Manufacturing Processes | 6 | 3 | 25 | 75 | 100 | 40 |
3 | 32033 | Machine Drawing | 4 | 3 | 25 | 75 | 100 | 40 |
4 | 32034 | Computer Applications and CAD Practical | 6 | 3 | 25 | 75 | 100 | 50 |
5 | 32035 | Foundry and Welding Practical | 4 | 3 | 25 | 75 | 100 | 50 |
6 | 32036 | Lathe and Drilling Practical | 4 | 3 | 25 | 75 | 100 | 50 |
7 | 32037 | Metrology and Metallography Practical | 4 | 3 | 25 | 75 | 100 | 50 |
Seminar | 1 |
IV SEMESTER
SI.No | Subject Code | Subject | Hrs Per Week | Scheme of Exam | ||||
---|---|---|---|---|---|---|---|---|
Duration of Exam Hours | Marks | Min Marks for Pass | ||||||
IA | BE | Total | ||||||
1 | 32041 | Heat Power Engineering | 6 | 3 | 25 | 75 | 100 | 40 |
2 | 32042 | Special Machines | 5 | 3 | 25 | 75 | 100 | 40 |
3 | 32043 | Fluid Mechanics and Fluid Power | 5 | 3 | 25 | 75 | 100 | 40 |
4 | 32044 | Electrical Drives & Control | 6 | 3 | 25 | 75 | 100 | 40 |
5 | 32045 | Strength of Materials and Fluid Mechanics Practical | 4 | 3 | 25 | 75 | 100 | 50 |
6 | 32046 | Special Machines Practice | 4 | 3 | 25 | 75 | 100 | 50 |
7 | 32047 | Electrical Drives & Control Practical | 4 | 3 | 25 | 75 | 100 | 50 |
Seminar | 1 |
V SEMESTER
SI.No | Subject Code | Subject | Hrs Per Week | Scheme of Exam | ||||
---|---|---|---|---|---|---|---|---|
Duration of Exam Hours | Marks | Min Marks for Pass | ||||||
IA | BE | Total | ||||||
1 | 32051 | Design of Machine Elements | 6 | 3 | 25 | 75 | 100 | 40 |
2 | 32052 | Thermal and Automobile Engineering | 6 | 3 | 25 | 75 | 100 | 40 |
3 | 32053 | Process Planning and Cost Estimation | 5 | 3 | 25 | 75 | 100 | 40 |
3 | Elective Theory-I | |||||||
32071 | Total Quality Management | 5 | 3 | 25 | 75 | 100 | 40 | |
32072 | Press Tools | 5 | 3 | 25 | 75 | 100 | 40 | |
32073 | Renewable Energy Sources and Energy Conservation | 5 | 3 | 25 | 75 | 100 | 40 | |
5 | 32055 | Process Automation Practical | 4 | 3 | 25 | 75 | 100 | 50 |
6 | 32056 | Thermal and Automobile Engineering Practical | 4 | 3 | 25 | 75 | 100 | 50 |
7 | 30002 | Life and Employability Skills Practical | 4 | 3 | 25 | 75 | 100 | 50 |
Seminar | 1 |
VI SEMESTER
SI.No | Subject Code | Subject | Hrs Per Week | Scheme of Exam | ||||
---|---|---|---|---|---|---|---|---|
Duration of Exam Hours | Marks | Min Marks for Pass | ||||||
IA | BE | Total | ||||||
1 | 32061 | Industrial Engineering and Management | 6 | 3 | 25 | 75 | 100 | 40 |
2 | 32062 | Computer Aided Design and Manufacturing | 5 | 3 | 25 | 75 | 100 | 40 |
3 | Elective Theory –II | |||||||
32081 | Mechanical Instrumentation | 5 | 3 | 25 | 75 | 100 | 40 | |
32082 | Robotics | 5 | 3 | 25 | 75 | 100 | 40 | |
32083 | Refrigeration and Air-conditioning | 5 | 3 | 25 | 75 | 100 | 40 | |
4 | 32064 | Computer Aided Design and Manufacturing Practical | 6 | 3 | 25 | 75 | 100 | 50 |
4 | 32065 | Machine Tool Testing and Maintenance Practical | 4 | 3 | 25 | 75 | 100 | 50 |
5 | Elective Practical-II | |||||||
32084 | Mechanical Instrumentation Practical | 4 | 3 | 25 | 75 | 100 | 50 | |
32085 | Robotics Practical | 4 | 3 | 25 | 75 | 100 | 50 | |
6 | 32086 | Refrigeration and Air-conditioning Practical | 4 | 3 | 25 | 75 | 100 | 50 |
7 | 32067 | Project work | 4 | 3 | 25 | 75 | 100 | 50 |
Seminar | 1 |