CURRICULUM AND SCHEME OF EXAMINATION
BASIC ENGINEERING (FULL TIME) (COURSE No:1000)
M-SCHEME (WITH EFFECT FROM 2015-2016)
I SEMESTER
SI.No | Subject Code | Subject | Hrs Per Week | Scheme of Exam | ||||
---|---|---|---|---|---|---|---|---|
Duration of Exam Hours | Marks | Min. Marks for Pass | ||||||
IA | BE | Total | ||||||
1 | 30011 | Communication English - I | 5 | 3 | 25 | 75 | 100 | 40 |
2 | 30012 | Engineering Mathematics-I | 8 | 3 | 25 | 75 | 100 | 40 |
3 | 30013 | Engineering Physics-I | 5 | 3 | 25 | 75 | 100 | 40 |
4 | 30014 | Engineering Chemistry-I | 5 | 3 | 25 | 75 | 100 | 40 |
5 | 30015 | Engineering Graphics-I | 5 | 3 | 25 | 75 | 100 | 40 |
6 | 30016 | Engineering Physics -I Practical | 2 | 3 | 25 | 75 | 100 | 50 |
7 | 30017 | Engineering Chemistry-I Practical | 2 | 3 | 25 | 75 | 100 | 50 |
8 | 30018 | Workshop Practice | 3 | 3 | 25 | 75 | 100 | 50 |
II SEMESTER
SI.No | Subject Code | Subject | Hrs Per Week | Scheme of Exam | ||||
---|---|---|---|---|---|---|---|---|
Duration of Exam Hours | Marks | Min. Marks for Pass | ||||||
IA | BE | Total | ||||||
1 | 30021 | Communication English-II | 4 | 3 | 25 | 75 | 100 | 40 |
2 | 30022 | Engineering Mathematics -II | 5 | 3 | 25 | 75 | 100 | 40 |
3 | 30023 | Applied Mathematics | 5 | 3 | 25 | 75 | 100 | 40 |
4 | 30024 | Engineering Physics-II | 4 | 3 | 25 | 75 | 100 | 40 |
5 | 30025 | Engineering Chemistry-II | 4 | 3 | 25 | 75 | 100 | 40 |
6 | 30026 | Engineering Graphics-II | 6 | 3 | 25 | 75 | 100 | 40 |
7 | 30027 | Engineering Physics-II Practical | 2 | 3 | 25 | 75 | 100 | 50 |
8 | 30028 | Engineering Chemistry-II Practical | 2 | 3 | 25 | 75 | 100 | 50 |
I & II Semester Duration : 16 Weeks (of study)
Physical Education for atleast 3 hours/week shall be made compulsory for all students in the evening, after the general working hours of the Institution.