Overview
The Department robustly encourages curriculum development activity by updating existing teaching methods and preparing resource material for teaching. It carries out industrial consultancy works as a part of its dealings with industry and also organizes seminars/symposium for proficient interaction. The Department contributes to the interdisciplinary academic and research activity of the poly.
Course Highlights
The department has expertise in almost the entire spectrum of civil engineering, offering knowledge to students in Structural Engineering, Transportation Engineering, surveying, Estimating and Costing, Advanced Construction Technology and Town Planning.
Many of our faculties and students are involved in research activities in various areas of civil engineering. The department is also very active in conducting conferences, workshops, short term seminars etc. The department has been constantly involved in a range of consultancy projects.
CURRICULUM AND SCHEME OF EXAMINATION
DIPLOMA IN CIVIL ENGINEERING (FULL TIME) (COURSE No::1010)
M-SCHEME (WITH EFFECT FROM 2015-2016)
Total Curriculum Hours : 35 Hours / Week
Total Working Hours : 35 Hours / Week 16 weeks / Semester
III SEMESTER
SI.No | Subject Code | Subject | Hrs Per Week | Scheme of Exam | ||||
---|---|---|---|---|---|---|---|---|
Duration of Exam Hours | Marks | Min Marks for Pass | ||||||
IA | BE | Total | ||||||
1 | 31031 | Engineering Mechanics | 7 | 3 | 25 | 75 | 100 | 40 |
2 | 31032 | Construction Materials and Practice | 6 | 3 | 25 | 75 | 100 | 40 |
3 | 31033 | Surveying | 7 | 3 | 25 | 75 | 100 | 40 |
4 | 31034 | Civil Engineering Drawing I | 6 | 3 | 25 | 75 | 100 | 40 |
5 | 31035 | Material Testing Lab Practice – I | 3 | 3 | 25 | 75 | 100 | 50 |
6 | 31036 | Surveying Practice I | 6 | 3 | 25 | 75 | 100 | 50 |
7 | 30001 | Computer Application Practical** | 4 | 3 | 25 | 75 | 100 | 50 |
IV SEMESTER
SI.No | Subject Code | Subject | Hrs Per Week | Scheme of Exam | ||||
---|---|---|---|---|---|---|---|---|
Duration of Exam Hours | Marks | Min Marks for Pass | ||||||
IA | BE | Total | ||||||
1 | 31041 | Theory of Structures | 6 | 3 | 25 | 75 | 100 | 40 |
2 | 31042 | Transportation Engineering | 5 | 3 | 25 | 75 | 100 | 40 |
3 | 31043 | Surveying II | 5 | 3 | 25 | 75 | 100 | 40 |
4 | 31044 | Estimating and Costing I | 5 | 3 | 25 | 75 | 100 | 50 |
5 | 31045 | Material Testing Lab II | 3 | 3 | 25 | 75 | 100 | 50 |
6 | 31046 | Surveying Practice II | 6 | 3 | 25 | 75 | 100 | 50 |
7 | 31047 | CAD in Civil Engineering I | 4 | 3 | 25 | 75 | 100 | 50 |
Seminar | 1 |
V SEMESTER
SI.No | Subject Code | Subject | Hrs Per Week | Scheme of Exam | ||||
---|---|---|---|---|---|---|---|---|
Duration of Exam Hours | Marks | Min Marks for Pass | ||||||
IA | BE | Total | ||||||
1 | 31051 | Structural Engineering | 6 | 3 | 25 | 75 | 100 | 40 |
2 | 31052 | Environmental Engineering and Pollution Control | 5 | 3 | 25 | 75 | 100 | 40 |
3 | Elective Theory I | |||||||
31071 | Advanced Construction Technology | 5 | 3 | 25 | 75 | 100 | 40 | |
31072 | Remote Sensing and GIS | 5 | 3 | 25 | 75 | 100 | 40 | |
31073 | Soil Mechanics and Foundation Engineering | 5 | 3 | 25 | 75 | 100 | 40 | |
31074 | Water Resources Management | 5 | 3 | 25 | 75 | 100 | 40 | |
4 | 31054 | Civil Engineering Drawing II | 6 | 3 | 25 | 75 | 100 | 50 |
5 | 31055 | Construction Practice Lab | 3 | 3 | 25 | 75 | 100 | 50 |
6 | 31056 | CAD In Civil Engineering Drawing II | 5 | 3 | 25 | 75 | 100 | 50 |
8 | 30002 | Life and Employability Skill Practical** | 4 | 3 | 25 | 75 | 100 | 50 |
Seminar | 1 |
VI SEMESTER
SI.No | Subject Code | Subject | Hrs Per Week | Scheme of Exam | ||||
---|---|---|---|---|---|---|---|---|
Duration of Exam Hours | Marks | Min Marks for Pass | ||||||
IA | BE | Total | ||||||
1 | 31061 | Construction Management with MIS | 5 | 3 | 25 | 75 | 100 | 40 |
2 | 31062 | Hydraulics | 6 | 3 | 25 | 75 | 100 | 40 |
3 | Elective Theory II | |||||||
31081 | Steel Structures | 5 | 3 | 25 | 75 | 100 | 40 | |
31082 | Town Planning | 5 | 3 | 25 | 75 | 100 | 40 | |
31083 | Earthquake Engineering | 5 | 3 | 25 | 75 | 100 | 40 | |
31084 | Building Services | 5 | 3 | 25 | 75 | 100 | 40 | |
4 | 31064 | Estimating and Costing II | 5 | 3 | 25 | 75 | 100 | 40 |
5 | 31065 | Hydraulics Lab | 4 | 3 | 25 | 75 | 100 | 50 |
6 | 31066 | Computer Applications In Civil Engineering Practice | 5 | 3 | 25 | 75 | 100 | 50 |
7 | 31067 | Project Work | 4 | 3 | 25 | 75 | 100 | 50 |
Seminar | 1 |