.
Overview
The Computer Engineering program is a three-year diploma offered full time at KRISHNASAMY MEMORIAL POLYTECHNIC COLLEGE. You’ll get an exceptional hands-on learning experience during five semesters of classroom study and three Co-operative Education work terms. By Co-operative work terms, you’ll earn while you learn. Krishnasamy Memorial Polytechnic arranges your interviews; it’s up to you to shine. It’s also a chance to develop important “soft skills” in job interviewing, professional attitude, interpersonal communication and more. The major areas of teaching include Algorithms, Operating System, Data Structures, Computer Architecture & Organization, DBMS, Microprocessor, Computer Networks, Computer Maintenances and servicing etc.
Course highlights
Upon successful completion of the course, students land profitable career opportunities such as the ones listed below.
- Computer Engineer
- Coder/ Programmer
- Website Designer
- System Specialist
- Web and Software Consultant
- Data Analyst
- System Engineer
- Software Developer
- Network Engineer
- System Analyst
Most of the students are offered suitable jobs through campus interview. The placement cell organizes meetings and monitors the students in Personality Development and Communication Skills. On an average, every year, 70% of our students are well placed in various industries and 20% of our students continue Higher Studies.100% placement has been achieved every year
Curriculum and Scheme of Examination
Diploma in Computer Engineering (COURSE No:1052)
M – SCHEME (WITH EFFECT FROM 2015-2016)
III SEMESTER
SI.No | Subject Code | Subject | Hrs Per Week | Scheme of Exam | ||||
---|---|---|---|---|---|---|---|---|
Duration of Exam Hours | Marks | Min Marks for Pass | ||||||
IA | BE | Total | ||||||
1 | 35231 | Basics of Electrical & Electronics Engineering | 5 | 3 | 25 | 75 | 100 | 40 |
2 | 35232 | Operating Systems | 5 | 3 | 25 | 75 | 100 | 40 |
3 | 35233 | C Programming | 6 | 3 | 25 | 75 | 100 | 40 |
4 | 35234 | Electrical & Electronics Practical | 4 | 3 | 25 | 75 | 100 | 50 |
5 | 35235 | Linux Practical | 4 | 3 | 25 | 75 | 100 | 50 |
6 | 35236 | C Programming Practical | 6 | 3 | 25 | 75 | 100 | 50 |
7 | 30001 | Computer Applications Practical** | 4 | 3 | 25 | 75 | 100 | 50 |
Seminar | 1 |
IV SEMESTER
SI.No | Subject Code | Subject | Hrs Per Week | Scheme of Exam | ||||
---|---|---|---|---|---|---|---|---|
Duration of Exam Hours | Marks | Min Marks for Pass | ||||||
IA | BE | Total | ||||||
1 | 35241 | Computer Architecture | 4 | 3 | 25 | 75 | 100 | 40 |
2 | 35242 | Computer Networks and Security | 4 | 3 | 25 | 75 | 100 | 40 |
3 | 35243 | Object Oriented Programming with Java | 6 | 3 | 25 | 75 | 100 | 40 |
4 | 35244 | Data Structures using C | 6 | 3 | 25 | 75 | 100 | 40 |
5 | 35245 | Java Programming Practical | 4 | 3 | 25 | 75 | 100 | 50 |
6 | 35246 | Data Structures using C Practical | 6 | 3 | 25 | 75 | 100 | 50 |
7 | 30002 | Life and Employability Skill Practical** | 4 | 3 | 25 | 75 | 100 | 50 |
Seminar | 1 |
V SEMESTER
SI.No | Subject Code | Subject | Hrs Per Week | Scheme of Exam | ||||
---|---|---|---|---|---|---|---|---|
Duration of Exam Hours | Marks | Min Marks for Pass | ||||||
IA | BE | Total | ||||||
1 | 35251 | Web Programming | 5 | 3 | 25 | 75 | 100 | 40 |
2 | 35252 | Relational Database and Management Systems | 5 | 3 | 25 | 75 | 100 | 40 |
3 | 35253 | Component Based Technology | 4 | 3 | 25 | 75 | 100 | 40 |
4 | Elective-I Theory | |||||||
35271 | Cloud Computing | 4 | 3 | 25 | 75 | 100 | 40 | |
35272 | Software Engineering | 4 | 3 | 25 | 75 | 100 | 40 | |
5 | 35255 | Web Programming Practical | 4 | 3 | 25 | 75 | 100 | 50 |
6 | 35256 | Relational Database and Management Systems Practical | 6 | 3 | 25 | 75 | 100 | 50 |
7 | 35257 | Component Based Technology Practical | 6 | 3 | 25 | 75 | 100 | 50 |
Seminar | 1 |
VI SEMESTER
SI.No | Subject Code | Subject | Hrs Per Week | Scheme of Exam | ||||
---|---|---|---|---|---|---|---|---|
Duration of Exam Hours | Marks | Min Marks for Pass |
||||||
IA | BE | Total | ||||||
1 | 35261 | Computer Hardware and Servicing | 6 | 3 | 25 | 75 | 100 | 40 |
2 | 35262 | Mobile Computing | 5 | 3 | 25 | 75 | 100 | 40 |
3 | Elective-II Theory | |||||||
35281 | Multimedia Systems* | 5 | 3 | 25 | 75 | 100 | 40 | |
35282 | Open Source Software | 5 | 3 | 25 | 75 | 100 | 40 | |
4 | 35264 | Computer Servicing and Network Practical | 6 | 3 | 25 | 75 | 100 | 50 |
5 | 35265 | Mobile Computing Practical | 4 | 3 | 25 | 75 | 100 | 50 |
6 | Elective-II Laboratory | |||||||
35283 | Multimedia Systems Practical | 4 | 3 | 25 | 75 | 100 | 50 | |
35284 | Open Source Software Practical | 4 | 3 | 25 | 75 | 100 | 50 | |
7 | 35266 | Project Work | 4 | 3 | 25 | 75 | 100 | 50 |
Seminar | 1 |