Overview
Diploma in Electronics and Communication Engineering is a 3 years long Diploma Certificate program. This field focuses on concepts of electrical engineering, electronic devices and relevant software and various engineering branches such as Electrical, Computer Science and Telecommunication overlaps ECE. It consists of elements of the above mentioned engineering discipline.
We use wide variety of electronic goods in our day to day lives. TV, Mobile Phones, Computer etc. are some of the well known example. Electronics and communication engineering is involved in the design, manufacturing and maintenance of such electronic equipment.
Electronics and Communication Engineering not only deals with small household electronic goods. It also deals with design, manufacturing and maintenance of electrical and electronic systems used in large and medium signed industries too.
The prime focus of Electronics and Communication Engineering can be said to be on design, analysis and manufacturing of electronics and communication circuits. Some of the important subjects. Covered in this discipline include – Logic design, VLSI, Embedded Systems, PLC, PCB Design, Circuit Networks, Integrated circuits, Electrical System, Communication Engineering, Signal Processing, Sensors etc.
Career Prospects and Job Opportunities
Diverse job opportunities are available in front of Diploma in Electronics and Communication Engineering certificate holders. Government as well as private sector jobs are available in front of them.
Electronics and Communication Engineering firms are the popular recruiters some of the well known Government sector recruiters include.
DRDO | ISRO |
BHEL | AIR |
HAL | BSNL |
INDIAN ARMED FORCES | BEL |
When it comes to private sector well known recruiters include.
TCS | INTEL |
L & T INFOTECH | SONY |
INFOSYS | SAMSUNG |
TELE COMMUNICATION FIRMS | SCHNEIDER ELECTRIC |
SIEMENS | PHILIPS |
Since this discipline of Engineering overlaps other branches. Such as electrical, Computer Science and Telecommunication, Electronics and Communication Engineering holders may work in those areas also.
CURRICULUM AND SCHEME OF EXAMINATION
DIPLOMA IN ELECTRONICS AND COMMUNICATION ENGINEERING (FULL TIME) (COURSE No:1040)
M-SCHEME (With effect from 2015-2016)
III SEMESTER
Sl. No | Subject Code | Subject | Hrs per week | Scheme of Exam | ||||
---|---|---|---|---|---|---|---|---|
Duration of Exam Hours | Marks | Min. Marks for Pass* |
||||||
IA | BE* | Total | ||||||
1 | 34031 | Electronic devices and circuits | 6 | 3 | 25 | 75 | 100 | 40 |
2 | 34032 | Electric Circuits and Instrumentation | 6 | 3 | 25 | 75 | 100 | 40 |
3 | 34033 | Programming in “C” | 5 | 3 | 25 | 75 | 100 | 40 |
4 | 34034 | Electronic devices and circuits Practical # | 4 | 3 | 25 | 75 | 100 | 50 |
5 | 34035 | Electrical circuits and Instrumentation Practical | 4 | 3 | 25 | 75 | 100 | 50 |
6 | 34036 | Programming in “C” Practical | 5 | 3 | 25 | 75 | 100 | 50 |
7 | 34037 | Computer Application Practical for Electronics | 4 | 3 | 25 | 75 | 100 | 50 |
Seminar | 1 |
IV SEMESTER
Sl. No Subject Code Subject Hrs per week Scheme of Exam
Duration of Exam Hours Marks Min. Marks
for Pass*
IA BE* Total
1 34041 Industrial Electronics 5 3 25 75 100 40
2 34042 Communication Engineering 6 3 25 75 100 40
3 34043 Digital Electronics 5 3 25 75 100 40
4 34044 Linear Integrated Circuits 4 3 25 75 100 50
5 34045 Industrial Electronics and communication
Practical5 3 25 75 100 50
5 34046 Integrated Circuits Practical 5 3 25 75 100 50
6 30002 Life and Employability Skill Practical * 4 3 25 75 100 50
Seminar 1
V SEMESTER
Sl. No | Subject Code | Subject | Hrs per week | Scheme of Exam | ||||
---|---|---|---|---|---|---|---|---|
Duration of Exam Hours | Marks | Min. Marks for Pass* |
||||||
IA | BE* | Total | ||||||
1 | 34051 | Advanced Communication Systems | 6 | 3 | 25 | 75 | 100 | 40 |
2 | 34052 | Microcontroller | 6 | 3 | 25 | 75 | 100 | 40 |
3 | 34053 | Very Large Scale Integration | 5 | 3 | 25 | 75 | 100 | 40 |
4 | Elective - I | |||||||
34071 | Digital Communication | 5 | 3 | 25 | 75 | 100 | 40 | |
34072 | Programmable Logic Controller | 5 | 3 | 25 | 75 | 100 | 40 | |
34073 | Electronic Systems Design | 5 | 3 | 25 | 75 | 100 | 40 | |
5 | 34055 | Advanced Communication Systems Practical | 4 | 3 | 25 | 75 | 100 | 50 |
6 | 34056 | Microcontroller Practical | 4 | 3 | 25 | 75 | 100 | 50 |
7 | 34057 | Very Large Scale Integration Practical | 4 | 3 | 25 | 75 | 100 | 50 |
Seminar | 1 |
VI SEMESTER
SI. No | Subject Code | Subject | Hrs per week | Scheme of Exam | ||||
---|---|---|---|---|---|---|---|---|
Duration of Exam Hours | Marks | Min. Marks for Pass* |
||||||
IA | BE* | Total | ||||||
1 | 34061 | Computer Hardware Servicing and Networking | 6 | 3 | 25 | 75 | 100 | 40 |
2 | 34062 | Biomedical Instrumentation | 6 | 3 | 25 | 75 | 100 | 40 |
3 | Elective - II | |||||||
34081 | Television Engineering | 5 | 3 | 25 | 75 | 100 | 40 | |
34082 | Test Engineering | 5 | 3 | 25 | 75 | 100 | 40 | |
34083 | Mobile communication | 5 | 3 | 25 | 75 | 100 | 40 | |
4 | 34064 | Computer Hardware Servicing and Networking Practical | 4 | 3 | 25 | 75 | 100 | 50 |
5 | Elective Practical - II | |||||||
34084 | PCB Design Practical | 4 | 3 | 25 | 75 | 100 | 50 | |
34085 | Test Engineering Practical | 4 | 3 | 25 | 75 | 100 | 50 | |
6 | 34066 | Embedded System Practical | 5 | 3 | 25 | 75 | 100 | 50 |
7 | 34067 | Project Work | 4 | 3 | 25 | 75 | 100 | 50 |
Seminar |